WMA 2022 Road Race Walk 20 km Tampere 06.07.2022
WMA 2022 Road Race Walk 20 km Tampere 06.07.2022
W35 : 20 km
Lähti: 2, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1330 | Peltoniemi Marika | Finland | 2:13:50 | |
2. | 997 | Korpi Jonna | Finland | 2:23:07 | +9:16 |
W40 : 20 km
Lähti: 5, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 4205 | Assawawongcharoen Tanaphon | Thailand | 2:09:28 | +0 |
2. | 451 | Nedvidkova Pavla | Czech Republic | 2:12:31 | +3:03 |
3. | 1062 | Lahtinen Jenni | Finland | 2:23:07 | +13:38 |
4. | 1075 | Lammi Anja | Finland | 2:46:36 | +37:08 |
5. | 1459 | Rusanen Annette | Finland | 2:58:34 | +49:06 |
W45 : 20 km
Lähti: 5, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2669 | Molnar Valeria | Hungary | 1:52:11 | +0 |
2. | 2179 | Schenker Bianca | Germany | 1:53:17 | +1:05 |
3. | 421 | Borovickova Lenka | Czech Republic | 2:08:37 | +16:26 |
4. | 3185 | Ormane Vita | Latvia | 2:11:59 | +19:48 |
5. | 1715 | Voronkoff Jonna | Finland | 2:25:02 | +32:51 |
W50 : 20 km
Lähti: 10, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2655 | Bodorkós-Horváth Kata | Hungary | 1:54:53 | |
2. | 736 | Harju Marita | Finland | 1:59:20 | +4:26 |
3. | 1921 | Sina Laurence | France | 1:59:51 | +4:57 |
4. | 3520 | Morawczynska Jolanta | Poland | 2:01:55 | +7:01 |
5. | 2273 | Alves Silvana | Great Britain and Northern Ire | 2:04:17 | +9:23 |
6. | 1529 | Siimes Outi | Finland | 2:16:19 | +21:25 |
7. | 978 | Koivunen Ursula | Finland | 2:16:33 | +21:39 |
8. | 461 | Reinova Miloslava | Czech Republic | 2:20:28 | +25:34 |
9. | 3313 | Acuna Leal Jenny | Netherlands | 2:23:41 | +28:47 |
| 1567 | Stenvall Tiina | Finland | Hyl. | |
W55 : 20 km
Lähti: 6, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3373 | Smith Corinne | New Zealand | 2:06:06 | +0 |
2. | 226 | Rocha de Souza Bagur Tri Esme | Brazil | 2:12:54 | +6:48 |
3. | 251 | Brooke Susan | Canada | 2:16:37 | +10:31 |
4. | 4303 | Bridges Debra | United States of America | 2:24:24 | +18:18 |
5. | 1667 | Vakkuri Tarja | Finland | 2:30:05 | +23:58 |
6. | 3282 | Torres Olvera Martha | Mexico | 2:30:37 | +24:30 |
W60 : 20 km
Lähti: 3, Keskeytti: 0, Hylätty: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1182 | Mertanen Maijaliisa | Finland | 2:22:23 | +0 |
| 2095 | Köhler Antje | Germany | Hyl. | |
| 2790 | Tangestani Marzieh | Iran | Hyl. | |
W65 : 20 km
Lähti: 6, Keskeytti: 0, Hylätty: 4
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1991 | Echle Marita | Germany | 2:18:54 | +0 |
2. | 1785 | Bonvarlet Liliane | France | 2:20:53 | +1:59 |
| 2933 | Comba Giuseppina | Italy | Hyl. | |
| 1245 | Määränen Vieno | Finland | Hyl. | |
| 3035 | Ricciutelli Daniela | Italy | Hyl. | |
| 1727 | Vähärautio Leila | Finland | Hyl. | |
W70 : 20 km
Lähti: 5, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3715 | Brand Edna | South Africa | 2:15:16 | +0 |
2. | 3579 | Mendes Maria | Portugal | 2:18:12 | +2:55 |
3. | 1767 | Anxionnat Claudine | France | 2:33:11 | +17:55 |
4. | 2140 | Neidel Heidrun | Germany | 2:44:29 | +29:13 |
5. | 1871 | Loyer Suzanne | France | 2:54:09 | +38:53 |
W75 : 20 km
Lähti: 2, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3375 | Wilson Jacqueline | New Zealand | 2:25:37 | +0 |
2. | 4363 | Frable Kathleen | United States of America | 2:45:07 | +19:29 |
W80 : 20 km
Lähti: 1, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3740 | Vey Hildegard | South Africa | 2:44:07 | |
M35 : 20 km
Lähti: 5, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2457 | King Dominic | Great Britain and Northern Ire | 1:35:57 | +0 |
2. | 2456 | King Daniel | Great Britain and Northern Ire | 1:39:16 | +3:19 |
3. | 1846 | Herida Nadir | France | 1:53:07 | +17:10 |
4. | 1770 | Augustin Laurent | France | 1:56:40 | +20:43 |
5. | 3588 | Rigor Paulo | Portugal | 1:58:33 | +22:35 |
M40 : 20 km
Lähti: 7, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3747 | Aledo Jose Ignacio | Spain | 1:31:46 | |
2. | 1858 | Landron Roland | France | 1:41:05 | +9:19 |
3. | 3783 | Castro Mateo Victor Manuel | Spain | 1:41:12 | +9:26 |
4. | 3044 | Scafuro Francesco | Italy | 1:42:32 | +10:45 |
5. | 2623 | Lytras Marinos | Greece | 1:47:44 | +15:58 |
6. | 3482 | Czerski Krzysztof | Poland | 1:48:42 | +16:55 |
| 2776 | Farzanpour Alireza | Iran | Hyl. | |
M45 : 20 km
Lähti: 12, Keskeytti: 1, Hylätty: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 450 | Nedvidek Martin | Czech Republic | 1:37:57 | +0 |
2. | 244 | Babenko Dmitry | Canada | 1:38:31 | +34 |
3. | 3260 | Gonzalez Muñoz Ricardo | Mexico | 1:42:18 | +4:21 |
4. | 3280 | Soto Maldonado Etiel | Mexico | 1:44:49 | +6:52 |
5. | 3491 | Grinholc Grzegorz | Poland | 1:44:51 | +6:54 |
6. | 2968 | Giachetti Marco | Italy | 1:45:44 | +7:47 |
7. | 3521 | Morawczynski Konrad | Poland | 1:50:28 | +12:31 |
8. | 3926 | Rodriguez Jimenez Jose Manuel | Spain | 1:57:41 | +19:44 |
9. | 3178 | Lapins Ivars | Latvia | 1:58:48 | +20:51 |
| 3594 | Diaz Joseph | Puerto Rico | Kesk. | |
| 265 | Dumitru Florin | Canada | Hyl. | |
| 3889 | Ortiz Pedregosa Juan Manuel | Spain | Hyl. | |
M50 : 20 km
Lähti: 7, Keskeytti: 1, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3168 | Ivzans Normunds | Latvia | 1:42:40 | +0 |
2. | 4135 | Svensson Christer | Sweden | 1:44:46 | +2:05 |
3. | 4232 | Swaieh Meftah | Tunisia | 1:54:18 | +11:38 |
4. | 3611 | SotoDuprey Israel | Puerto Rico | 2:01:55 | +19:14 |
5. | 1201 | Moisander Pasi | Finland | 2:35:06 | +52:26 |
| 3672 | R Subramaniam | Singapore | Kesk. | |
| 3049 | Siragusa Gianni | Italy | Hyl. | |
M55 : 20 km
Lähti: 17, Keskeytti: 1, Hylätty: 5
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3779 | Carvajal Ortega Miguel Angel | Spain | 1:42:46 | +0 |
2. | 387 | Moreno Munar Rodrigo | Colombia | 1:44:55 | +2:08 |
3. | 3903 | Periañez Garcia Miguel | Spain | 1:46:02 | +3:15 |
4. | 469 | Smola Josef | Czech Republic | 1:53:04 | +10:17 |
5. | 2275 | Annetts David | Great Britain and Northern Ire | 1:55:09 | +12:22 |
6. | 612 | Terestsenkov Aleksei | Estonia | 1:55:24 | +12:37 |
7. | 4571 | Swarts David | United States of America | 2:00:15 | +17:28 |
8. | 2201 | Seck Patrick | Germany | 2:04:02 | +21:15 |
9. | 2127 | Meyer Steffen | Germany | 2:06:14 | +23:27 |
10. | 3953 | Velando Castan Claudio | Spain | 2:10:44 | +27:57 |
11. | 2248 | Werner Stefan | Germany | 2:19:44 | +36:57 |
| 1923 | Tardi Emmanuel | France | Kesk. | |
| 2843 | Laste John | Ireland | Hyl. | |
| 4456 | Logan Bruce | United States of America | Hyl. | |
| 1252 | Nevalainen Kari | Finland | Hyl. | |
| 1377 | Punkka Veikko | Finland | Hyl. | |
| 460 | Rein Jan | Czech Republic | Hyl. | |
M60 : 20 km
Lähti: 13, Keskeytti: 0, Hylätty: 3
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2191 | Schröter Uwe | Germany | 1:50:40 | +0 |
2. | 406 | Gutierrez Brenes Sergio Ant. | Costa Rica | 1:53:02 | +2:21 |
3. | 1845 | Haumesser Marc | France | 1:57:24 | +6:43 |
4. | 2918 | Caldarelli Gabriele | Italy | 1:58:08 | +7:27 |
5. | 47 | Cassidy Kevin | Australia | 2:05:54 | +15:13 |
6. | 1786 | Bonvarlet Patrick | France | 2:06:08 | +15:28 |
7. | 2091 | Krüger Reinhard | Germany | 2:17:59 | +27:18 |
8. | 1996 | Evertz Guenter | Germany | 2:18:08 | +27:27 |
9. | 1322 | Pekkarinen Kauko | Finland | 2:19:57 | +29:16 |
10. | 1883 | Marvingt Serge | France | 2:22:38 | +31:58 |
| 3273 | Mendez Montiel Adan | Mexico | Hyl. | |
| 1316 | Partanen Kari | Finland | Hyl. | |
| 1666 | Vakkuri Ilkka | Finland | Hyl. | |
M65 : 20 km
Lähti: 9, Keskeytti: 2, Hylätty: 3
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2897 | Alfieri Edoardo | Italy | 1:56:12 | +0 |
2. | 3931 | Ruata Martín Angel Octavio | Spain | 1:58:37 | +2:25 |
3. | 3517 | Luniewski Miroslaw | Poland | 2:02:17 | +6:05 |
4. | 3073 | Venturi Franco | Italy | 2:26:03 | +29:50 |
| 4518 | Behder William | United States of America | Kesk. | |
| 3673 | Ramasamay Dharmalingam Jeyaku | Singapore | Kesk. | |
| 407 | Lopez Gilles Raul | Costa Rica | Hyl. | |
| 1400 | Rannanpää Jouko | Finland | Hyl. | |
| 2198 | Schwarz Alfons | Germany | Hyl. | |
M70 : 20 km
Lähti: 11, Keskeytti: 0, Hylätty: 4
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3266 | Lopez Camarena Jose Luis | Mexico | 2:14:00 | +0 |
2. | 2107 | Lehmann Stefan | Germany | 2:17:35 | +3:35 |
3. | 1061 | Lahtinen Heikki | Finland | 2:19:53 | +5:53 |
4. | 416 | Adam Petr | Czech Republic | 2:22:08 | +8:08 |
5. | 2103 | Langhammer Reinhard | Germany | 2:23:10 | +9:10 |
6. | 2069 | Kiepert Horst | Germany | 2:27:15 | +13:15 |
7. | 1808 | Delayre Bernard | France | 2:39:59 | +25:59 |
| 3241 | Colombo René | Luxembourg | Hyl. | |
| 1824 | Flamant Claude | France | Hyl. | |
| 2536 | Richards Ian | Great Britain and Northern Ire | Hyl. | |
| 138 | Siegele Johann | Austria | Hyl. | |
M75 : 20 km
Lähti: 7, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 66 | Jamieson Andrew | Australia | 2:08:36 | +0 |
2. | 4364 | Frable Norman | United States of America | 2:24:13 | +15:36 |
3. | 2058 | Hölters Bernd Ocker | Germany | 2:28:16 | +19:39 |
4. | 2013 | Giese Wolf-Dieter | Germany | 2:28:56 | +20:20 |
5. | 201 | Padilla Carlos Francisco | Bolivia | 2:49:35 | +40:59 |
6. | 2203 | Seul Otmar | Germany | 2:58:19 | +49:43 |
7. | 4171 | Brandenburg Walter | Switzerland | 3:29:38 | +1:21:02 |
M80 : 20 km
Lähti: 3, Keskeytti: 0, Hylätty: 3
Sija | Nro | Nimi | Seura | Tulos | Ero |
| 290 | Leblanc Herve | Canada | Hyl. | |
| 1672 | Valonen Martti | Finland | Hyl. | |
| 4262 | Volskyi Oleksandr | Ukraine | Hyl. | |
M85 : 20 km
Lähti: 2, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1855 | Jordana Alexis | France | 2:43:49 | +0 |
| 861 | Jumisko Timo | Finland | Hyl. | |
|