WMA2022 Race Walk part three Tampere 01.07.2022
WMA2022 Race Walk part three Tampere 01.07.2022
M80 : 5,0 km
Lähti: 6, Keskeytti: 0, Hylätty: 3
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1672 | Valonen Martti | Finland | 38:34,0 | |
2. | 290 | Leblanc Herve | Canada | 39:12,0 | +38,0 |
3. | 2898 | Andreotti Piergiorgio | Italy | 41:56,0 | +3:22,0 |
| 432 | Dostalik Vaclav | Czech Republic | Hyl. | |
| 434 | Gonsiorovsky Zdenek | Czech Republic | Hyl. | |
| 3194 | Rubenis Gunars | Latvia | Hyl. | |
M85 : 5,0 km
Lähti: 4, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 1855 | Jordana Alexis | France | 37:55,0 | |
2. | 2892 | Abbiati Andrea | Italy | 45:11,0 | +7:16,0 |
3. | 3199 | Vacietis Andrejs | Latvia | 45:45,0 | +7:50,0 |
4. | 947 | Kiander Raino | Finland | 47:05,0 | +9:10,0 |
M90 : 5,0 km
Lähti: 1, Keskeytti: 0, Hylätty: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 4254 | Puskin Ivan | Ukraine | 44:13,0 | |
M75 : 5,0 km
Lähti: 12, Keskeytti: 0, Hylätty: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 66 | Jamieson Andrew | Australia | 30:07,0 | |
2. | 4364 | Frable Norman | United States of America | 32:20,0 | +2:13,0 |
3. | 2856 | McMullin John | Ireland | 33:09,0 | +3:02,0 |
4. | 3217 | Kavaliauskas Petras | Lithuania | 34:58,0 | +4:51,0 |
5. | 3417 | Lillefosse Arthur | Norway | 37:27,0 | +7:20,0 |
6. | 201 | Padilla Carlos Francisco | Bolivia | 38:29,0 | +8:22,0 |
7. | 126 | Michlfeit Rudolf | Austria | 39:03,0 | +8:56,0 |
8. | 1335 | Penttilä Hannu | Finland | 40:58,0 | +10:51,0 |
9. | 447 | Marek Stanislav | Czech Republic | 44:21,0 | +14:14,0 |
10. | 4171 | Brandenburg Walter | Switzerland | 49:06,0 | +18:59,0 |
| 3395 | Bjørsvik Arvid | Norway | Hyl. | |
| 3439 | Spigseth Torkjell | Norway | Hyl. | |
M70 : 5,0 km
Lähti: 16, Keskeytti: 1, Hylätty: 5
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3266 | Lopez Camarena Jose Luis | Mexico | 28:20,0 | |
2. | 3184 | Orehovs Vladimirs | Latvia | 30:55,0 | +2:35,0 |
3. | 1061 | Lahtinen Heikki | Finland | 32:46,0 | +4:26,0 |
4. | 2107 | Lehmann Stefan | Germany | 33:09,0 | +4:49,0 |
5. | 599 | Sumberg Rein | Estonia | 33:34,0 | +5:14,0 |
6. | 3241 | Colombo René | Luxembourg | 34:36,0 | +6:16,0 |
7. | 3432 | Rolstad Jan Arvid | Norway | 35:50,0 | +7:30,0 |
8. | 1808 | Delayre Bernard | France | 36:10,0 | +7:50,0 |
9. | 1824 | Flamant Claude | France | 36:41,0 | +8:21,0 |
10. | 441 | Kovar Rostislav | Czech Republic | 42:25,0 | +14:05,0 |
| 4207 | Chiaravanont Charnvit | Thailand | Kesk. | |
| 416 | Adam Petr | Czech Republic | Hyl. | |
| 2692 | Ashraf Mohammed | India | Hyl. | |
| 2536 | Richards Ian | Great Britain and Northern Ire | Hyl. | |
| 136 | Schrotter Friedrich | Austria | Hyl. | |
| 138 | Siegele Johann | Austria | Hyl. | |
M65 : 5,0 km
Lähti: 7, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2897 | Alfieri Edoardo | Italy | 26:43,0 | |
2. | 3752 | Aranda Fernandez Pedro Jose | Spain | 27:32,0 | +49,0 |
3. | 3931 | Ruata Martín Angel Octavio | Spain | 27:49,0 | +1:06,0 |
4. | 3517 | Luniewski Miroslaw | Poland | 28:48,0 | +2:05,0 |
5. | 1400 | Rannanpää Jouko | Finland | 31:29,0 | +4:46,0 |
6. | 1129 | Liukkonen Heimo | Finland | 38:45,0 | +12:02,0 |
| 3673 | Ramasamay Dharmalingam Jeyaku | Singapore | Hyl. | |
M60 : 5,0 km
Lähti: 12, Keskeytti: 0, Hylätty: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 406 | Gutierrez Brenes Sergio Ant. | Costa Rica | 26:09,0 | |
2. | 3273 | Mendez Montiel Adan | Mexico | 26:10,0 | +1,0 |
3. | 3744 | Abadias Palacin Luis | Spain | 26:29,0 | +20,0 |
4. | 3212 | Grigaliunas Antanas | Lithuania | 26:51,0 | +42,0 |
5. | 3221 | Klebauskas Arunas | Lithuania | 27:01,0 | +52,0 |
6. | 1732 | Väliniemi Ari | Finland | 31:45,0 | +5:36,0 |
7. | 1322 | Pekkarinen Kauko | Finland | 32:31,0 | +6:22,0 |
8. | 252 | Bruneau Réjean | Canada | 33:10,0 | +7:01,0 |
9. | 3275 | Polo Marco Antonio | Mexico | 33:49,0 | +7:40,0 |
10. | 4339 | DeMeester Paul | United States of America | 34:32,0 | +8:23,0 |
| 47 | Cassidy Kevin | Australia | Hyl. | |
| 1666 | Vakkuri Ilkka | Finland | Hyl. | |
|