WMA2022 Race Walk part two Tampere 30.06.2022
WMA2022 Race Walk part two Tampere 30.06.2022
M35 : 5,0 km
Lähti: 6, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 2457 | King Dominic | Great Britain and Northern Ire | 22:11,0 | |
2. | 2456 | King Daniel | Great Britain and Northern Ire | 23:26,0 | +1:15,0 |
3. | 388 | Ochoa Vergara Juan Fernando | Colombia | 25:19,0 | +3:08,0 |
4. | 1846 | Herida Nadir | France | 25:45,0 | +3:34,0 |
5. | 1770 | Augustin Laurent | France | 27:39,0 | +5:28,0 |
| 184 | Piette Gaetan | Belgium | Hyl. | |
M40 : 5,0 km
Lähti: 7, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3877 | Morales Del Castillo Juan Man | Spain | 21:57,0 | |
2. | 3951 | Traid Tirado David | Spain | 23:06,0 | +1:09,0 |
3. | 3783 | Castro Mateo Victor Manuel | Spain | 23:38,0 | +1:41,0 |
4. | 3482 | Czerski Krzysztof | Poland | 23:54,0 | +1:57,0 |
5. | 1454 | Ruokolainen Mikko | Finland | 26:17,0 | +4:20,0 |
6. | 2776 | Farzanpour Alireza | Iran | 30:26,0 | +8:29,0 |
| 241 | Akamse Mbah Michel Didier Pat | Cameroon | Hyl. | |
M45 : 5,0 km
Lähti: 10, Keskeytti: 0, Hylätty: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 244 | Babenko Dmitry | Canada | 22:51,0 | |
2. | 3260 | Gonzalez Muñoz Ricardo | Mexico | 23:06,0 | +15,0 |
3. | 3940 | Santos Vilariño Pedro Luis | Spain | 24:19,0 | +1:28,0 |
4. | 3280 | Soto Maldonado Etiel | Mexico | 24:35,0 | +1:44,0 |
5. | 3908 | Polo Manuel | Spain | 24:52,0 | +2:01,0 |
6. | 3926 | Rodriguez Jimenez Jose Manuel | Spain | 26:49,0 | +3:58,0 |
7. | 3178 | Lapins Ivars | Latvia | 27:51,0 | +5:00,0 |
8. | 3598 | Martinez Mercado Melvin | Puerto Rico | 27:57,0 | +5:06,0 |
9. | 3594 | Diaz Joseph | Puerto Rico | 28:56,0 | +6:05,0 |
| 3889 | Ortiz Pedregosa Juan Manuel | Spain | Hyl. | |
M50 : 5,0 km
Lähti: 8, Keskeytti: 1, Hylätty: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3168 | Ivzans Normunds | Latvia | 25:11,0 | |
2. | 4135 | Svensson Christer | Sweden | 25:30,0 | +19,0 |
3. | 4232 | Swaieh Meftah | Tunisia | 26:12,0 | +1:01,0 |
4. | 123 | Kropik Franz | Austria | 27:44,0 | +2:33,0 |
5. | 3611 | SotoDuprey Israel | Puerto Rico | 27:58,0 | +2:47,0 |
| 3672 | R Subramaniam | Singapore | Kesk. | |
| 2718 | Kumar Rajesh | India | Hyl. | |
| 1201 | Moisander Pasi | Finland | Hyl. | |
M55 : 5,0 km
Lähti: 12, Keskeytti: 0, Hylätty: 4
Sija | Nro | Nimi | Seura | Tulos | Ero |
1. | 3779 | Carvajal Ortega Miguel Angel | Spain | 24:01,0 | |
2. | 2275 | Annetts David | Great Britain and Northern Ire | 24:47,0 | +46,0 |
3. | 387 | Moreno Munar Rodrigo | Colombia | 25:29,0 | +1:28,0 |
4. | 4571 | Swarts David | United States of America | 25:56,0 | +1:55,0 |
5. | 2127 | Meyer Steffen | Germany | 26:13,0 | +2:12,0 |
6. | 2774 | Banaei Mohammad Reza | Iran | 28:25,0 | +4:24,0 |
7. | 1928 | Turette Didier | France | 29:06,0 | +5:05,0 |
8. | 3953 | Velando Castan Claudio | Spain | 31:50,0 | +7:49,0 |
| 4456 | Logan Bruce | United States of America | Hyl. | |
| 469 | Smola Josef | Czech Republic | Hyl. | |
| 1923 | Tardi Emmanuel | France | Hyl. | |
| 2248 | Werner Stefan | Germany | Hyl. | |
|