WMA2022 Race Walk part one Tampere 29.06.2022
WMA2022 Race Walk part one Tampere 29.06.2022
W70 : 5,0 km
Lähti: 10, Keskeytti: 1, Hylätty: 1
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3579 | Mendes Maria | Portugal | 32:12,0 | |
| 2. | 3715 | Brand Edna | South Africa | 32:26,0 | +14,0 |
| 3. | 4469 | Martino Marianne | United States of America | 32:52,0 | +40,0 |
| 4. | 4599 | Wilkinson Carol | United States of America | 36:28,0 | +4:16,0 |
| 5. | 1767 | Anxionnat Claudine | France | 37:33,0 | +5:21,0 |
| 6. | 2097 | Köhler Renate | Germany | 38:20,0 | +6:08,0 |
| 7. | 1871 | Loyer Suzanne | France | 39:43,0 | +7:31,0 |
| 8. | 2140 | Neidel Heidrun | Germany | 39:49,0 | +7:37,0 |
| 46 | Carr Heather | Australia | Kesk. | |
| 3665 | Choo Mui Kheng Katherine | Singapore | Hyl. | |
W75 : 5,0 km
Lähti: 6, Keskeytti: 0, Hylätty: 3
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3375 | Wilson Jacqueline | New Zealand | 35:19,0 | |
| 2. | 913 | Karetie Pirjo | Finland | 38:30,0 | +3:11,0 |
| 3. | 4363 | Frable Kathleen | United States of America | 39:04,0 | +3:45,0 |
| 966 | Kivistö Hannele | Finland | Hyl. | |
| 3188 | Racenaja Zinaida | Latvia | Hyl. | |
| 1495 | Sandman Ilona | Finland | Hyl. | |
W80 : 5,0 km
Lähti: 3, Keskeytti: 1, Hylätty: 0
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 84 | Schickert Lynne | Australia | 41:16,0 | |
| 2. | 1986 | Dräger Helga | Germany | 49:39,0 | +8:23,0 |
| 2040 | Herrendoerfer Ursula | Germany | Kesk. | |
W60 : 5,0 km
Lähti: 7, Keskeytti: 0, Hylätty: 1
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 1182 | Mertanen Maijaliisa | Finland | 30:50,0 | |
| 2. | 3822 | Garcia Frontons M Carmen | Spain | 31:16,0 | +26,0 |
| 3. | 4333 | Daniel Maryanne | United States of America | 32:20,0 | +1:30,0 |
| 4. | 3714 | Botha Ronelle | South Africa | 32:25,0 | +1:35,0 |
| 5. | 2095 | Köhler Antje | Germany | 33:44,0 | +2:54,0 |
| 6. | 3692 | Skuhareva Svitlana | Slovak Republic | 37:25,0 | +6:35,0 |
| 3734 | Scheepers Celeste | South Africa | Hyl. | |
W65 : 5,0 km
Lähti: 9, Keskeytti: 0, Hylätty: 1
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 270 | Flipsen Johanna | Canada | 30:56,0 | |
| 2. | 390 | Pelàez Cardona Rosmary | Colombia | 32:13,0 | +1:17,0 |
| 3. | 3268 | Lopez Serna Josefina | Mexico | 32:30,0 | +1:34,0 |
| 4. | 303 | Patten Nancy | Canada | 33:07,0 | +2:11,0 |
| 5. | 1991 | Echle Marita | Germany | 33:59,0 | +3:03,0 |
| 6. | 2933 | Comba Giuseppina | Italy | 34:18,0 | +3:22,0 |
| 7. | 389 | Paloma Elsa | Colombia | 37:55,0 | +6:59,0 |
| 8. | 399 | Arce Ramos Sandra | Costa Rica | 39:09,0 | +8:13,0 |
| 2679 | Velancsics Katalin | Hungary | Hyl. | |
W50 : 5,0 km
Lähti: 12, Keskeytti: 0, Hylätty: 0
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3043 | Savarese Anna | Italy | 26:55,0 | |
| 2. | 1789 | Bray Violaine | France | 27:01,0 | +6,0 |
| 2. | 2655 | Bodorkós-Horváth Kata | Hungary | 27:01,0 | +6,0 |
| 4. | 3520 | Morawczynska Jolanta | Poland | 28:36,0 | +1:41,0 |
| 5. | 736 | Harju Marita | Finland | 29:02,0 | +2:07,0 |
| 6. | 1704 | Viljola Virve | Finland | 29:39,0 | +2:44,0 |
| 7. | 2230 | Ullrich Katrin | Germany | 30:47,0 | +3:52,0 |
| 8. | 978 | Koivunen Ursula | Finland | 31:18,0 | +4:23,0 |
| 9. | 1529 | Siimes Outi | Finland | 31:36,0 | +4:41,0 |
| 10. | 3313 | Acuna Leal Jenny | Netherlands | 33:42,0 | +6:47,0 |
| 11. | 1567 | Stenvall Tiina | Finland | 35:50,0 | +8:55,0 |
| 12. | 2763 | Vettai Kuru Magan Kavau Sunda | India | 36:11,0 | +9:16,0 |
W55 : 5,0 km
Lähti: 12, Keskeytti: 1, Hylätty: 3
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3373 | Smith Corinne | New Zealand | 29:59,0 | |
| 2. | 466 | Slabáková Lenka | Czech Republic | 30:56,0 | +57,0 |
| 3. | 269 | Falcon Line | Canada | 31:13,0 | +1:14,0 |
| 4. | 251 | Brooke Susan | Canada | 31:54,0 | +1:55,0 |
| 5. | 4303 | Bridges Debra | United States of America | 33:05,0 | +3:06,0 |
| 6. | 4037 | Forsgren Ottosson Diana | Sweden | 33:11,0 | +3:12,0 |
| 7. | 1667 | Vakkuri Tarja | Finland | 36:05,0 | +6:06,0 |
| 8. | 2823 | Gormley Anne | Ireland | 39:44,0 | +9:45,0 |
| 3256 | Esparza Cornejo Yolanda | Mexico | Kesk. | |
| 226 | Rocha de Souza Bagur Tri Esme | Brazil | Hyl. | |
| 2760 | Sundar Santha | India | Hyl. | |
| 3282 | Torres Olvera Martha | Mexico | Hyl. | |
W35 : 5,0 km
Lähti: 2, Keskeytti: 0, Hylätty: 0
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3610 | Sepulveda Rodriguez Milexsis | Puerto Rico | 30:36,0 | |
| 2. | 1330 | Peltoniemi Marika | Finland | 31:36,0 | +1:00,0 |
W40 : 5,0 km
Lähti: 7, Keskeytti: 0, Hylätty: 1
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 3899 | Perez Belloch Mª Isabel | Spain | 26:55,0 | |
| 2. | 4205 | Assawawongcharoen Tanaphon | Thailand | 29:09,0 | +2:14,0 |
| 3. | 643 | Ahvenus Heidi | Finland | 30:14,0 | +3:19,0 |
| 4. | 2021 | Golle Constanze | Germany | 31:24,0 | +4:29,0 |
| 5. | 1062 | Lahtinen Jenni | Finland | 33:23,0 | +6:28,0 |
| 6. | 1075 | Lammi Anja | Finland | 40:41,0 | +13:46,0 |
| 682 | Ellä Jutta | Finland | Hyl. | |
W45 : 5,0 km
Lähti: 12, Keskeytti: 0, Hylätty: 1
| Sija | Nro | Nimi | Seura | Tulos | Ero |
| 1. | 2669 | Molnar Valeria | Hungary | 25:04,0 | |
| 2. | 2190 | Schröter Brit | Germany | 25:20,0 | +16,0 |
| 3. | 2179 | Schenker Bianca | Germany | 26:03,0 | +59,0 |
| 4. | 1793 | Brusseau Gwladys | France | 26:05,0 | +1:01,0 |
| 5. | 421 | Borovickova Lenka | Czech Republic | 28:51,0 | +3:47,0 |
| 6. | 1715 | Voronkoff Jonna | Finland | 30:40,0 | +5:36,0 |
| 7. | 3185 | Ormane Vita | Latvia | 31:57,0 | +6:53,0 |
| 8. | 2705 | IND Neelam | India | 32:28,0 | +7:24,0 |
| 9. | 3514 | Lisiecka Angelika | Poland | 34:49,0 | +9:45,0 |
| 10. | 2765 | Yeligay Seema | India | 40:15,0 | +15:11,0 |
| 11. | 928 | Kauppinen-Roivainen Paula | Finland | 49:23,0 | +24:19,0 |
| 2724 | Miriyala Vineetha | India | Hyl. | |
|